A1 HOMES ONE BASE 2017
Overall Results
Wed 1st – Sat 4th March 2017
SECTION | PRIZE | ANGLER | LAUNCH | SPECIES | F/WT | L/WT | AREA |
Squid | Jamie Lee | Men At Work | Squid | 0.755 | 10 | High Duty Plastics | |
Gamefish by Junior – 1 | Draydon Layne | Ocean Warrior | Albacore Tuna | 11.280 | 37 | Glass Art | |
Gamefish by Junior – 2 | Draydon Layne | Ocean Warrior | Mahi Mahi | 6.420 | 60 | Glass Art | |
Gamefish by Lady | Melissa Woodcraft-Ball | Crank | Shortbill Spear Fish | 24.00 | 37 | High Duty Plastics | |
Snapper | Longest | Geoffrey Layne | Ocean Warrior | Snapper 77.5CM | M&R | 10 | High Duty Plastics |
Heaviest | 1 | LUCKY DRAW | |||||
2 | LUCKY DRAW | ||||||
Kingfish | 1st Longest | Michael Vincent | Tunacious | KingFish 113.00CM | M&R | 37 | Champness Roofing |
Heaviest | 1 | Neville Marsh | Wai Whare | KingFish | 25.70 | 37 | GFab Trailers Custom Alloy |
2 | Kerry Clark | Wai Whare | KingFish | 20.700 | 37 | GFab Trailers Custom Alloy | |
Mahi Mahi -1 | Lawrence Stewart | Non Pareil | Mahi Mahi | 9.340 | 37 | Middle M Mowing & Weed Spraying | |
Shortbill Spearfish | Lance Gray | Crank | Short Bill SpearFish | 27.200 | 60 | High Duty Plastics | |
Tuna | 1 | Matt Miller | Night Shift | Yellow Fin Tuna | 23.800 | 37 | High Duty Plastics |
2 | Sarah Hamilton | Ocean Monarch | Albacore Tuna | 13.320 | 24 | Middle M Mowing & Weed Spraying | |
3 | Louise Stewart | Ocean Monarch | Albacore Tuna | 12.720 | 37 | Middle M Mowing & Weed Spraying |
TAG & RELEASE MARLIN | Michael Nelmes | Prowler | Striped Marlin | T&R | 37 | Orange Corporation | |
David Colhoun | Silver Crest | Striped Marlin | T&R | 37 | High Duty Plastics | ||
Francis Richards | Island Girl | Striped Marlin | T&R | 37 | |||
Kevin Stephens | Courageous | Striped Marlin | T&R | 37 | Orange Corporation | ||
Bailley Pellow | Eagle Rock | Striped Marlin | T&R | 37 | |||
Trish Cavanagh | Aspire | Striped Marlin | T&R | 60
|
Jeff Scott 4 Ray Marine | ||
Nathan Rei | Kairos | Striped Marlin | T&R | 37 | Port of Tauranga | ||
Darron Connelly | Savana City | Striped Marlin | T&R | High Duty Plastics | |||
Roger Thorpe | Magnum | Striped Marlin | T&R | 37 | High Duty Plastics | ||
First Tagged Marlin | Darron Connelly | Savana City | Striped Marlin | T&R | High Duty Plastics | ||
Last Tagged Marlin | Bailley Pellow
Off Eagle Rock |
Striped Marlin | T&R | 37 | |||
Most Tagged Marlin | Presented by Kevin Flutey LUCKY DRAW | ||||||
StripedMarlin | 1 | Aaron Paku | Cobar II | Striped Marlin | 116.800 | 37 | High Duty Plastics |
2 | Regan Oliver | Tidal Light | Striped Marlin | 104.500 | Robert Page Engineering | ||
3 | Richard Dearsly | Bacchus | Striped Marlin | 95.200 | 37 | High Duty Plastics | |
Billfish | 1 | Lawrence Flude | Gulfseeker | Blue Marlin | 225.800 | 37 | Orange Corporation |
2 | LUCKY DRAW | ||||||
3 | LUCKY DRAW | ||||||
4 | LUCKY DRAW | ||||||
Team T & R Billfish | LUCKY DRAW | ||||||
Champion Boat | Gulfseeker – Lawrence Flude – w Blue Marlin 225.8KGS in Orange Corp | ||||||