Kingfish - Yellowtail
Mens | 02 kg | Steve Carter | 18-Apr-1998 | 5.505 |
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | Mitchell Tombleson | 13-Feb-2016 | 8.530 |
Ladies | 03 kg | |||
Junior | 03 kg | Jeremy Lydiard | 19-Apr-2006 | 7.580 |
Mens | 04 kg | Mark Collins | 24-Aug-2013 | 15.080 |
Ladies | 04 kg | |||
Junior | 04 kg | A Forsman | 24-Jan-1993 | 6.000 |
Mens | 06 kg | Peter Crase | 02-Oct-1993 | 27.200 |
Ladies | 06 kg | Patricia Lewis | 07-Nov-2021 | 13.600 |
Junior | 06 kg | Andrew Padlie | 05-Apr-1993 | 12.500 |
Mens | 08 kg | G. Lawson | 12-Feb-1989 | 26.000 |
Ladies | 08 kg | Lynda Randrup | 30-Oct-2005 | 14.400 |
Junior | 08 kg | A. Forsman | 17-Jan-1994 | 13.500 |
Mens | 10 kg | J. Bradley | 31-May-1992 | 28.400 |
Ladies | 10 kg | M. West | 17-Apr-1969 | 30.800 |
Junior | 10 kg | G. Hollands | 24-Mar-1989 | 29.200 |
Mens | 15 kg | M. Godfrey | 05-Feb-1984 | 52.000 |
Ladies | 15 kg | J. Reece | 10-Dec-1988 | 36.800 |
Junior | 15 kg | G. Hollands | 26-May-1991 | 27.000 |
Mens | 24 kg | L. Buck | 09-Jan-1999 | 40.700 |
Ladies | 24 kg | Tracey Lydiard | 15-Jan-2014 | 40.000 |
Junior | 24 kg | Hayden Dingle | 27-Jan-1999 | 32.700 |
Mens | 37 kg | Aaron Jones | 21-Apr-2012 | 45.000 |
Ladies | 37 kg | Tania Randrup | 07-Mar-2007 | 32.600 |
Junior | 37 kg | Storm Curtis | 08-Mar-2014 | 28.440 |
Mens | 60 kg | L. Hooper | 29-Jan-1961 | 40.500 |
Ladies | 60 kg | P. Jack | 18-May-1966 | 36.800 |
Junior | 60 kg | T. Jensen | 17-Apr-1976 | 29.500 |
Mahi Mahi
Junior | 04 kg | |||
Mens | 04 kg | Mitchell Tombleson | 31-Jan-2015 | 5.200 |
Ladies | 04 kg | Anita Syben | 14-Mar-2011 | 16.200 |
Mens | 06 kg | Mitchell Durie | 14-Mar-2011 | 13.000 |
Ladies | 06 kg | Anita Syben | 14-Mar-2011 | 3.800 |
Junior | 06 kg | Peter Randrup | 10-Apr-2007 | 2.800 |
Mens | 08 kg | Mitchel Durie | 14-Mar-2011 | 8.400 |
Ladies | 08 kg | Pauline Rouse | 14-Mar-2011 | 14.200 |
Junior | 08 kg | |||
Mens | 10 kg | Trevor Easton | 22-Mar-2003 | 7.800 |
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | Aidan Brown | 08-Feb-2015 | 9.900 |
Ladies | 15 kg | Kim Lovell | 18-Feb-2006 | 11.180 |
Junior | 15 kg | Katrina Stewart | 19-Feb-2006 | 12.180 |
Mens | 24 kg | Warwick Simmons | 29-Feb-2008 | 14.200 |
Ladies | 24 kg | Christine Mowat | 14-Mar-2004 | 12.200 |
Junior | 24 kg | Gina Henderson | 07-Feb-2004 | 14.620 |
Mens | 37 kg | Jonathan Hill | 23-Jan-2015 | 19.000 |
Ladies | 37 kg | Laura Van Der Spek | 08-Feb-2020 | 17.600 |
Junior | 37 kg | Yasmin Lovell | 07-Feb-2004 | 13.700 |
Mens | 60 kg | Timothy Grant | 04-Mar-2015 | 9.160 |
Ladies | 60 kg | Trish Lewis | 17-Jan-2015 | 10.100 |
Junior | 60 kg |
Marlin-Black
Mens | 15 kg | |||
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | R Cumberworth | 11-Jan-1987 | 171.800 |
Ladies | 24 kg | |||
Junior | 24 kg | |||
Mens | 37 kg | Beni Hafoka | 07-Jan-2012 | 375.000 |
Ladies | 37 kg | R Pittams | 09-Feb-1982 | 312.500 |
Junior | 37 kg | |||
Mens | 60 kg | Jared Craven | 28-Feb-2021 | 434.500 |
Ladies | 60 kg | R Devlin | 25-Mar-1968 | 251.400 |
Junior | 60 kg |
Marlin-Blue
Mens | 15 kg | |||
Ladies | 15 kg | Trish Lewis | 26-Dec-2022 | 154.600 |
Junior | 15 kg | |||
Mens | 24 kg | Keith Wolfsbauer | 23-Mar-2012 | 325.000 |
Ladies | 24 kg | Raewyn Marshall | 09-Feb-2001 | 241.700 |
Junior | 24 kg | Storm Curtis | 09-Mar-2013 | 148.100 |
Mens | 37 kg | A Nichol | 27-Feb-1972 | 373.300 |
Ladies | 37 kg | Louise Stewart | 02-Feb-2016 | 240.100 |
Junior | 37 kg | Michael Crase | 29-Jan-2006 | 231.700 |
Mens | 60 kg | C Dentice | 30-Jan-1975 | 304.100 |
Ladies | 60 kg | L Hodgson | 15-Mar-1977 | 207.300 |
Junior | 60 kg |
Marlin-Shortbill Spearfish
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | G Percy | 15-Jan-1995 | 23.400 |
Ladies | 15 kg | |||
Junior | 15 kg | Callum Brown | 24-Jan-1995 | 17.300 |
Mens | 24 kg | J Rowbotham | 15-Jan-1994 | 29.000 |
Ladies | 24 kg | Mandy Joe | 30-Jan-2016 | 25.800 |
Junior | 24 kg | Ezra Keenan | 23-Mar-2019 | 34.500 |
Mens | 37 kg | Nick Montgomery | 18-Feb-2019 | 33.700 |
Ladies | 37 kg | Mary- Jane Barry | 10-Jan-2010 | 30.100 |
Junior | 37 kg | Michael Stewart | 24-Apr-2007 | 30.100 |
Mens | 60 kg | Mitchell Tombleson | 05-Mar-2015 | 30.400 |
Ladies | 60 kg | Kim Curtis | 04-Mar-2023 | 26.150 |
Junior | 60 kg | Draydon Layne | 07-Mar-2019 | 23.700 |
Marlin- Striped
Mens | 10 kg | |||
Ladies | 10 kg | Karina Hedges | 22-Feb-2022 | 94.700 |
Junior | 10 kg | |||
Mens | 15 kg | Craig Parnwell | 02-Jan-1993 | 144.600 |
Ladies | 15 kg | Heidi Taylor | 21-Mar-2020 | 147.000 |
Junior | 15 kg | |||
Mens | 24 kg | Glen Clarke | 22-Feb-2010 | 185.900 |
Ladies | 24 kg | Trudi Batson | 17-Mar-2019 | 170.900 |
Junior | 24 kg | Zane Roderick | 30-Mar-2003 | 184.700 |
Mens | 37 kg | B. Jenkinson | 08-Mar-1982 | 206.500 |
Ladies | 37 kg | Karina Hedges | 23-April-2021 | 179.800 |
Junior | 37 kg | Casey Ockwell | 21-Feb-2021 | 152.700 |
Mens | 60 kg | J. Boyle | 30-Dec-1974 | 180.900 |
Ladies | 60 kg | B. Brittain | 09-Jan-1974 | 183.300 |
Junior | 60 kg | Nathan Cowdry | 16-Mar-2019 | 127.700 |
Shark-Blue
Mens | 03 kg | Nick Shearman | 22-Sep-1996 | 38.500 |
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | S. Aldridge | 10-Dec-1995 | 34.500 |
Ladies | 04 kg | |||
Junior | 04 kg | Heath Fairweather | 15-Nov-1991 | 25.900 |
Mens | 06 kg | Derek Fairweather | 30-Jan-1989 | 21.200 |
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 10 kg | Derek Fairweather | 02-Nov-1990 | 74.600 |
Ladies | 10 kg | Raewyn Fairweather | 02-Dec-1995 | 77.100 |
Junior | 10 kg | David Cooney | 31-Aug-1996 | 75.200 |
Mens | 15 kg | A Young | 03-Sep-1995 | 100.200 |
Ladies | 15 kg | |||
Junior | 15 kg | E Little | 02-Dec-1995 | 71.300 |
Mens | 24 kg | W Ross | 05-Mar-1989 | 151.500 |
Ladies | 24 kg | P Pammt | 27-Sep-1987 | 128.500 |
Junior | 24 kg | David Cooney | 16-Dec-1998 | 122.300 |
Mens | 37 kg | D Finlay | 07-Feb-1993 | 153.600 |
Ladies | 37 kg | L McLaren | 03-Nov-1983 | 112.000 |
Junior | 37 kg | A Graham | 12-Feb-1989 | 46.500 |
Mens | 60 kg | R Shaw | 28-Jan-1981 | 131.500 |
Ladies | 60 kg | |||
Junior | 60 kg |
Shark-Bronze Whaler
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 10 kg | N Pawson | 22-Jan-1981 | 90.300 |
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | Michael Lourie | 23-Oct-2010 | 205.000 |
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | M Godfrey | 06-Feb-1972 | 219.000 |
Ladies | 24 kg | L Franklin | 23-Feb-1987 | 188.500 |
Junior | 24 kg | Mitchell Tombleson | 03-Feb-2008 | 138.000 |
Mens | 37 kg | Colin Fairbairn | 05-Feb-1997 | 195.600 |
Ladies | 37 kg | Sue Norton | 05-Dec-1998 | 165.100 |
Junior | 37 kg | Matthew Randrup | 23-Jan-2010 | 127.600 |
Mens | 60 kg | C Peters | 20-Jan-1976 | 114.100 |
Ladies | 60 kg | |||
Junior | 60 kg |
Shark- Hammerhead
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 10 kg | Derek Fairweather | 18-Feb-1996 | 130.100 |
Ladies | 10 kg | S Ruane | 18-Feb-1996 | 139.000 |
Junior | 10 kg | |||
Mens | 15 kg | Mitchell Tombleson | 11-Feb-2017 | 148.60 |
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | W Cavanagh | 15-Jan-1988 | 166.000 |
Ladies | 24 kg | K Stewart | 09-Feb-1991 | 157.000 |
Junior | 24 kg | G Gray | 09-Mar-1986 | 137.200 |
Mens | 37 kg | Brian Worthington | 13-Mar-2001 | 187.200 |
Ladies | 37 kg | Rhonda Jensen | 3-Feb-2002 | 181.500 |
Junior | 37 kg | Miss S Brow | 20-Jan-1979 | 162.400 |
Mens | 60 kg | P Blaremberg | 26-Feb-1966 | 195.000 |
Ladies | 60 kg | M Pierce | 21-Feb-1978 | 180.500 |
Junior | 60 kg | Miss P Guy | 31-Jan-1972 | 170.600 |
Shark-Mako
Mens | 03 kg | Darryl Watson | 26-Mar-2000 | 20.700 |
Ladies | 03 kg | |||
Junior | 03 kg | Shane Davis | 09-Jan-2000 | 49.000 |
Mens | 04 kg | Michael Lourie | 25-Feb-2009 | 54.600 |
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | Scott Hollis-Johns | 19-Mar-1996 | 37.000 |
Ladies | 06 kg | Merryn Clerke | 06-Aug-2000 | 51.800 |
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | Trudi Batson | 29-Jan-2005 | 147.100 |
Junior | 08 kg | |||
Mens | 10 kg | Craig Styffe | 30-Jun-2001 | 76.500 |
Ladies | 10 kg | Raewyn Fairweather | 22-May-1993 | 36.800 |
Junior | 10 kg | Heath Fairweather | 22-May-1993 | 44.200 |
Mens | 15 kg | Craig Parnwell | 06-Jan-1996 | 198.500 |
Ladies | 15 kg | P Lauder | 27-Jan-1985 | 32.500 |
Junior | 15 kg | |||
Mens | 24 kg | Mike Hayes | 06-Dec-2000 | 247.500 |
Ladies | 24 kg | Raewyn Marshall | 21-Mar-1998 | 174.600 |
Junior | 24 kg | Megan Mansel | 01-Feb-2003 | 230.600 |
Mens | 37 kg | Tim Matheson | 05-Mar-2003 | 269.100 |
Ladies | 37 kg | R Davis | 31-Jan-1987 | 224.000 |
Junior | 37 kg | Pierre Jongenelen | 20-Jan-2000 | 165.000 |
Mens | 60 kg | D Penwarden | 17-Feb-1970 | 482.300 |
Ladies | 60 kg | D Rossiter | 29-Feb-1968 | 255.900 |
Junior | 60 kg | B Collingwood | 26-Jan-1971 | 137.400 |
Shark- Thresher
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | |||
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | Kevin Treloar | 06-Aug-1995 | 76.600 |
Ladies | 24 kg | Wally Christian | 26-Jan-1995 | 70.000 |
Junior | 24 kg | |||
Mens | 37 kg | Martin Lovell | 06-Feb-1997 | 312.300 |
Ladies | 37 kg | Trish Kolk | 08-Mar-2008 | 272.500 |
Junior | 37 kg | |||
Mens | 60 kg | M Hannan | 12-Feb-1968 | 392.000 |
Ladies | 60 kg | V Brown | 06-Mar-1959 | 331.400 |
Junior | 60 kg |
Shark- Tiger
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | |||
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | |||
Ladies | 24 kg | |||
Junior | 24 kg | |||
Mens | 37 kg | H Gilbert | 24-Apr-1967 | 354.600 |
Ladies | 37 kg | |||
Junior | 37 kg | |||
Mens | 60 kg | D Brophy | 21-Feb-1968 | 430.500 |
Ladies | 60 kg | |||
Junior | 60 kg |
Snapper
Mens | 01 kg | Colin Davies | 08-Jan-2000 | 4.720 |
Ladies | 01 kg | Mary-Jane Barry | 03-Apr-2015 | 1.600 |
Junior | 01 kg | Mitchell Tombleson | 30-Apr-2005 | 2.078 |
Mens | 02 kg | Keegan Oxenham | 05-Nov-2021 | 8.310 |
Ladies | 02 kg | Kim Curtis | 30-Jun-2017 | 2.660 |
Junior | 02 kg | Jovanna Pillay | 05-Apr-2014 | 1.845 |
Mens | 03 kg | Stephen Carter | 02-Apr-1997 | 8.840 |
Ladies | 03 kg | Kim Curtis | 09-Jun-2017 | 9.235 |
Junior | 03 kg | Stephen Flude | 22-Oct-2000 | 2.800 |
Mens | 04 kg | Paul Ogier | 03-Jun-2001 | 9.000 |
Ladies | 04 kg | Linda Handley | 20-Sep-1997 | 5.600 |
Junior | 04 kg | Samuel Jensen | 07-Nov-2012 | 6.390 |
Mens | 06 kg | Paul Ross | 22-Jun-2003 | 12.080 |
Ladies | 06 kg | Trish McKay | 26-Oct-2000 | 12.200 |
Junior | 06 kg | Zac Scott | 13-Apr-2003 | 8.005 |
Mens | 08 kg | Tom Gollop | 01-Sep-2006 | 12.580 |
Ladies | 08 kg | Bev Thompson | 12-Jul-1997 | 10.260 |
Junior | 08 kg | Clay Pryce | 18-Apr-2005 | 10.680 |
Mens | 10 kg | Kevin Tregoweth | 07-Jan-1997 | 13.000 |
Ladies | 10 kg | Sheryl Thornton | 18-Feb-2019 | 7.190 |
Junior | 10 kg | Daniel Benfell | 23-Nov-1996 | 10.975 |
Mens | 15 kg | Mike Hayes | 14-Jan-1999 | 16.800 |
Ladies | 15 kg | Diane Frank | 21-Jun-1998 | 11.075 |
Junior | 15 kg | Matthew Dalton | 02-Dec-2000 | 14.200 |
Mens | 24 kg | Shane Goldthorpe | 10-Oct-2015 | 3.225 |
Ladies | 24 kg | |||
Junior | 24 kg | |||
Mens | 37 kg | |||
Ladies | 37 kg | |||
Junior | 37 kg | |||
Mens | 60 kg | |||
Ladies | 60 kg | |||
Junior | 60 kg |
Swordfish- Broadbill
Mens | 01 kg | |||
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | |||
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | Jordan Gamman | 23-Jul-2021 | 138.200 |
Ladies | 24 kg | Merryn Clerke | 25-Feb-2001 | 221.800 |
Junior | 24 kg | |||
Mens | 37 kg | Sam Jensen | 22-Apr-2021 | 229.700 |
Ladies | 37 kg | Patricia Lewis | 21-May-2011 | 204.600 |
Junior | 37 kg | |||
Mens | 60 kg | Paul Kite | 11-May-2019 | 260.300 |
Ladies | 60 kg | Jessica Milnes | 20-May-2018 | 190.400 |
Junior | 60 kg | Samuel Jensen | 11-May-2019 | 260.300 |
Tuna- Albacore
Mens | 01 kg | Peter McCormick | 13-Mar-2010 | 20.100 |
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | Colin Baldwin | 23-Aug-1995 | 16.000 |
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | Derek Fairweather | 04-Sep-1994 | 18.200 |
Ladies | 06 kg | Pam Baldwin | 10-Sep-1995 | 10.400 |
Junior | 06 kg | David Cooney | 04-Sep-1995 | 17.400 |
Mens | 08 kg | Rick Cooper | 30-Aug-1995 | 19.600 |
Ladies | 08 kg | Pam Baldwin | 09-Sep-1995 | 15.700 |
Junior | 08 kg | Draydon Layne | 16-Jan-2016 | 5.125 |
Mens | 10 kg | Heath Fairweather | 08-Sep-2007 | 23.860 |
Ladies | 10 kg | Karina Hedges | 03-Jul-2021 | 19.900 |
Junior | 10 kg | Jackson Tatton | 08-Sep-2007 | 22.120 |
Mens | 15 kg | Murray Pederson | 07-Sep-2004 | 22.360 |
Ladies | 15 kg | Patricia Lewis | 28-Jun-2019 | 20.200 |
Junior | 15 kg | Jackson Tatton | 13-Sep-2007 | 21.400 |
Mens | 24 kg | Geoffrey Wilson | 08-Sep-2007 | 23.900 |
Ladies | 24 kg | Patricia Lewis | 28-Jun-2019 | 20.200 |
Junior | 24 kg | Troy Sneddon | 04-Sep-1994 | 18.800 |
Mens | 37 kg | Mark WIlson | 27-Jun-2019 | 24.900 |
Ladies | 37 kg | Helen Collier | 22-Jun-2019 | 22.040 |
Junior | 37 kg | Marlin Walling | 14-Jul-2020 | 26.400 |
Mens | 60 kg | Mitchell Tombleson | 20-Jul-2013 | 20.000 |
Ladies | 60 kg | Trish Lewis | 28-Mar-2015 | 13.000 |
Junior | 60 kg | Mack Walling | 28-Jan-2017 | 11.260 |
Tuna- Big Eye
Mens | 01 kg | |||
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | G Cranston | 28-Jan-1988 | 23.300 |
Ladies | 15 kg | C Fleming | 29-Jan-1988 | 20.700 |
Junior | 15 kg | |||
Mens | 24 kg | G Locke | 31-Dec-1989 | 99.500 |
Ladies | 24 kg | |||
Junior | 24 kg | M McKenzie | 28-Jan-1985 | 25.000 |
Mens | 37 kg | Jamie Lee | 11-Jan-2017 | 86.000 |
Ladies | 37 kg | Patricia Birley | 24-Jan-2009 | 90.000 |
Junior | 37 kg | |||
Mens | 60 kg | Tony Dolman | 18-Jan-2014 | 106.000 |
Ladies | 60 kg | Trish Atkinson | 08-Jan-2011 | 86.400 |
Junior | 60 kg |
Tuna- Southern Blue Fin
Mens | 01 kg | |||
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | Drayon Layne | 05-Aug-2020 | 81.300 |
Mens | 15 kg | Lee Lawson | 28-Jun-2019 | 97.100 |
Ladies | 15 kg | Patricia Lewis | 01-Jul-2021 | 68.400 |
Junior | 15 kg | Draydon Layne | 25-Jul-2020 | 91.700 |
Mens | 24 kg | T Bellamy | 30-Jan-1988 | 125.200 |
Ladies | 24 kg | Katherine Brightwell | 30-Jul-2017 | 67.500 |
Junior | 24 kg | Draydon Layne | 23-Jul-2021 | 58.600 |
Mens | 37 kg | Glen Booth | 04-Jul-2020 | 149.700 |
Ladies | 37 kg | Sarah MacDonald | 27-Jul-2020 | 116.400 |
Junior | 37 kg | Kaesharn Hedgeman | 30-Jul-2021 | 83.400 |
Mens | 60 kg | Clint Reid | 23-Jun-2022 | 105.800 |
Ladies | 60 kg | H Coyningham | 22-Feb-1961 | 113.400 |
Junior | 60 kg | Dylan Sundborn | 13-Jul-2017 | 66.600 |
Tuna- Yellowfin
Mens | 01 kg | |||
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | Bill Gleeson | 24-Feb-2000 | 15.700 |
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | S Weenink | 11-Jan-1996 | 19.800 |
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | D Strawbridge | 26-Feb-1995 | 27.400 |
Ladies | 08 kg | T Batson | 15-Jan-2005 | 19.580 |
Junior | 08 kg | G Ruebe | 05-Feb-1994 | 19.600 |
Mens | 10 kg | J Cook | 27-Dec-1991 | 43.500 |
Ladies | 10 kg | B Buchanan | 13-Mar-1967 | 47.200 |
Junior | 10 kg | S Hollands | 25-Feb-1995 | 32.800 |
Mens | 15 kg | D Fairweather | 24-Dec-1988 | 63.000 |
Ladies | 15 kg | L Buchanan | 15-Jan-1966 | 56.400 |
Junior | 15 kg | Heath Fairweather | 12-Dec-1989 | 46.000 |
Mens | 24 kg | Jeff Davenport | 29-Dec-2007 | 70.000 |
Ladies | 24 kg | Judy Gray | 10-Jan-1988 | 56.600 |
Junior | 24 kg | Heath Fairweather | 25-Dec-1988 | 41.200 |
Mens | 37 kg | P McCormick | 10-Jan-1989 | 76.000 |
Ladies | 37 kg | Shirley Waterhouse | 12-Feb-2016 | 92.100 |
Junior | 37 kg | Dekyn Parker | 02-Mar-2023 | 63.350 |
Mens | 60 kg | Grant Curtis | 24-Feb-2018 | 80.200 |
Ladies | 60 kg | |||
Junior | 60 kg |
Wahoo
Mens | 01 kg | |||
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | |||
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | |||
Ladies | 24 kg | |||
Junior | 24 kg | Jessica Milnes | 04-Apr-1999 | 20.400 |
Mens | 37 kg | Robert Spraggs | 06-Feb-1999 | 19.400 |
Ladies | 37 kg | |||
Junior | 37 kg | |||
Mens | 60 kg | |||
Ladies | 60 kg | |||
Junior | 60 kg |
Wreckfish- Bass
Mens | 01 kg | |||
Ladies | 01 kg | |||
Junior | 01 kg | |||
Mens | 02 kg | |||
Ladies | 02 kg | |||
Junior | 02 kg | |||
Mens | 03 kg | |||
Ladies | 03 kg | |||
Junior | 03 kg | |||
Mens | 04 kg | |||
Ladies | 04 kg | |||
Junior | 04 kg | |||
Mens | 06 kg | |||
Ladies | 06 kg | |||
Junior | 06 kg | |||
Mens | 08 kg | |||
Ladies | 08 kg | |||
Junior | 08 kg | |||
Mens | 10 kg | |||
Ladies | 10 kg | |||
Junior | 10 kg | |||
Mens | 15 kg | |||
Ladies | 15 kg | |||
Junior | 15 kg | |||
Mens | 24 kg | Justin Usher | 26-Mar-2011 | 64.100 |
Ladies | 24 kg | Jill Gray | 10-Sep-2011 | 71.700 |
Junior | 24 kg | Issac Hutcheson | 30-Jan-2006 | 23.960 |
Mens | 37 kg | Les Coenraads | 10-Mar-2007 | 74.200 |
Ladies | 37 kg | Lynda Randrup | 15-Sep-2007 | 45.100 |
Junior | 37 kg | Jarryd Craven | 28-Feb-2015 | 61.400 |
Mens | 60 kg | |||
Ladies | 60 kg | |||
Junior | 60 kg |